Weather · Sep
No representative normal published
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Decide before you travel
Filter one named UK planning point, compare long-run weather, inspect the latest imported England flood snapshot and review a dated bus timetable—without confusing any of them for live route status.
Search the planning layer
Weather · Sep
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Flood context
The imported warning and station feeds cover England. No local status is inferred for John o' Groats in Wales or Scotland.
Timetable · 25 August 2026
| Route | Towards | Sample scheduled times | Calls |
|---|---|---|---|
| 80Stagecoach Bluebird | John o' Groats Bus Stand | 07:14, 09:17, 12:16, 18:34 | 10 |
| 80Stagecoach Bluebird | Thurso Olrig Street | 07:20, 10:20, 11:25, 18:40 | 6 |
| 80Stagecoach Bluebird | Wick St Fergus Road | 08:58, 09:23, 12:23, 13:38 | 4 |
| 77Stagecoach Bluebird | Wick St Fergus Road | 07:52, 11:46, 18:21 | 3 |
| 80Stagecoach Bluebird | John o' Groats Bus Stand | 09:10, 13:10 | 2 |
| 280Stagecoach Bluebird | John o' Groats Bus Stand | 06:27, 17:25 | 2 |
| 280Stagecoach Bluebird | Thurso Station | 06:30, 17:32 | 2 |
| 77Stagecoach Bluebird | Canisbay Youth Hostel | 11:33 | 1 |
The sample times are spread across the imported schedule and are not next departures. BODS timetable data contains planned service only: verify disruptions, exact stops, fares, reservations and bicycle carriage with the operator.
Turn the evidence into a checklist
Once the route, month and travel plan make sense, compare the governed cycling gear snapshot for lights, luggage, rain layers and repair essentials.
| Importer source | Version | Licence | Held size | Exact object |
|---|---|---|---|---|
| Environment Agencyea-current-floods | 2026-09-11 | Open Government Licence v3.0 | 6,780 bytes | datafeeds/ea-flood-monitoring/2026-09-11/current-floods.json |
| Environment Agencyea-flood-monitoring-stations | 2026-08-24 | Open Government Licence v3.0 | 4.7 MB | datafeeds/ea-flood-monitoring/2026-08-24/stations.json |
| Department for Transport / Bus Open Data Servicebods-national-timetable-gtfs | 2026-08-23 | Open Government Licence v3.0 | 1.6 GB | datafeeds/bods/timetables/2026-08-23/national-timetable-gtfs.zip |
| NOAA National Centers for Environmental Informationnoaa-ghcn-daily | 20260812 | US federal open data | 12.7 GB | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gz |
Timetable stops are selected within 2.5 km and flood-monitoring stations within 25 km of a named representative planning coordinate. The joins never claim full route geometry. Raw GTFS, station and weather archives remain private.
Climate is a 1991-2020 normal, the bus table is the published service schedule for 25 August 2026, and flood warnings come from the latest successfully read importer snapshot (2026-09-11). None is a live closure, disruption, fare, bike-carriage or access guarantee.