Public mobility directory
Bike-share systems around the world
1,534 public system-directory records cover 1,157 named locations in 48 countries. This is a directory of operators and feeds, not live bike availability.
1,534Systems
1,157Locations
48Countries
2026-08-15Projection checked
| Country code | Systems | Locations |
|---|---|---|
| FR | 269 | 191 |
| DE | 246 | 175 |
| US | 177 | 122 |
| PL | 102 | 96 |
| NO | 88 | 52 |
| ES | 69 | 58 |
| FI | 58 | 45 |
| NL | 56 | 37 |
| GB | 54 | 53 |
| CH | 48 | 26 |
| CZ | 45 | 42 |
| IT | 36 | 26 |
| BE | 35 | 18 |
| AT | 30 | 24 |
| SE | 24 | 23 |
| CA | 23 | 16 |
| HR | 22 | 21 |
| SK | 20 | 18 |
| DK | 19 | 18 |
| RO | 12 | 12 |
| NZ | 11 | 11 |
| HU | 10 | 8 |
| BR | 8 | 8 |
| SI | 8 | 7 |
| AE | 7 | 4 |
| PT | 7 | 7 |
| GR | 6 | 6 |
| IL | 5 | 3 |
| JP | 5 | 3 |
| SA | 5 | 3 |
| System | Location | Country | GBFS versions | Verify |
|---|---|---|---|---|
| Dott Abu Dhabidott-abu-dhabi | Abu Dhabi | AE | 2.3 | Official link ↗ |
| Careem BIKEcareem_bike | Dubai | AE | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Dott Dubaidott-dubai | Dubai | AE | 2.3 | Official link ↗ |
| Dott Dubai Hillsdott-dubai-hills | Dubai | AE | 2.3 | Official link ↗ |
| Yaldi511 | Dubai | AE | 2.2 ; 3.0 | Official link ↗ |
| Dott Ras Al Khaimahdott-ras-al-khaimah | Ras Al Khaimah | AE | 2.3 | Official link ↗ |
| Dott Sharjahdott-sharjah | Sharjah | AE | 2.3 | Official link ↗ |
| Bike Nordeltabike_nordelta | Buenos Aires | AR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Ecobicibike_buenosaires | Buenos Aires | AR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| MiBiciTuBicibiketobike | Rosario | AR | 1.0 | Official link ↗ |
| VVT REGIORAD Tirolnextbike_vt | Austria | AT | 2.3 | Official link ↗ |
| nextbike Niederösterreichnextbike_la | Austria | AT | 2.3 | Official link ↗ |
| Dott Baden bei Wiendott-baden-bei-wien | Baden bei Wien | AT | 2.3 | Official link ↗ |
| Dott Bregenzdott-bregenz | Bregenz | AT | 2.3 | Official link ↗ |
| Dott Klopeindott-klopein | Carinthia | AT | 2.3 | Official link ↗ |
| Dott Dornbirndott-dornbirn | Dornbirn | AT | 2.3 | Official link ↗ |
| VMOBIL Radnextbike_vo | Dornbirn | AT | 2.3 | Official link ↗ |
| EVENTbike - Austrianextbike_eq | Eisenstadt | AT | 2.3 | Official link ↗ |
| Dott Feldkirchen bei Grazdott-feldkirchen-bei-graz | Feldkirchen bei Graz | AT | 2.3 | Official link ↗ |
| Getaround Grazgetaround_graz | Graz | AT | 3.0 | Official link ↗ |
| Dott Innsbruckdott-innsbruck | Innsbruck | AT | 2.3 | Official link ↗ |
| Getaround Innsbruckgetaround_innsbruck | Innsbruck | AT | 3.0 | Official link ↗ |
| Stadtrad Innsbruck Austrianextbike_si | Innsbruck | AT | 2.3 | Official link ↗ |
| Dott Klagenfurtdott-klagenfurt | Klagenfurt | AT | 2.3 | Official link ↗ |
| nextbike Klagenfurt Austrianextbike_ka | Klagenfurt | AT | 2.3 | Official link ↗ |
| Dott Korneuburgdott-korneuburg | Korneuburg | AT | 2.3 | Official link ↗ |
| Dott Leobendott-leoben | Leoben | AT | 2.3 | Official link ↗ |
| Dott Linzdott-linz | Linz | AT | 2.3 | Official link ↗ |
| city bike Linznextbike_al | Linz | AT | 2.3 | Official link ↗ |
| Dott Mödlingdott-modling | Mödling | AT | 2.3 | Official link ↗ |
| LiBikenextbike_lh | Nenzing | AT | 2.3 | Official link ↗ |
| Dott Saint Anton am Arlbergdott-sankt-anton-am-arlberg | Saint Anton am Arlberg | AT | 2.3 | Official link ↗ |
| Dott Serfausdott-serfaus | Serfaus | AT | 2.3 | Official link ↗ |
| Dott Steyrdott-steyr | Steyr | AT | 2.3 | Official link ↗ |
| Dott Velden-Am-Wortherseedott-velden-am-worthersee | Velden-Am-Worthersee | AT | 2.3 | Official link ↗ |
| WienMobil Radnextbike_wr | Vienna | AT | 2.3 | Official link ↗ |
| Dott Villachdott-villach | Villach | AT | 2.3 | Official link ↗ |
| Dott Welsdott-wels | Wels | AT | 2.3 | Official link ↗ |
| Bird Wiener Neustadtbird-wiener neustadt | Wiener Neustadt | AT | 1.1 ; 2.3 | Official link ↗ |
| Dott Wiener-Neustadtdott-wiener-neustadt | Wiener-Neustadt | AT | 2.3 | Official link ↗ |
| BL bikenextbike_bj | Banja Luka | BA | 2.3 | Official link ↗ |
| nextbike BIHnextbike_ba | Bosnia and Herzegovina | BA | 2.3 | Official link ↗ |
| Zenicanextbike_bz | Zenica | BA | 2.3 | Official link ↗ |
| Dott Aalstdott-aalst | Aalst | BE | 2.3 | Official link ↗ |
| Getaround Aalstgetaround_aalst | Aalst | BE | 3.0 | Official link ↗ |
| Bird Antwerpbird-antwerp | Antwerp | BE | 1.1 ; 2.3 | Official link ↗ |
| Blue-bikebluebike | Antwerp | BE | 2.3 | Official link ↗ |
| Donkey Republic Antwerpdonkey_antwerp | Antwerp | BE | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
| Felyx Antwerpcooltra_antwerp | Antwerp | BE | 3.0 | Official link ↗ |
| Lime Antwerplime_antwerp | Antwerp | BE | 2.2 | Official link ↗ |
| VOI Antwerpvoi_Antwerp | Antwerp | BE | 2.3 | Official link ↗ |
| Velo Antwerpencc_smartbike_antwerp | Antwerp | BE | 2.0 | Official link ↗ |
| Getaround Antwerpengetaround_antwerpen | Antwerpen | BE | 3.0 | Official link ↗ |
| Bolt Technology OÜBoltEU_Brussels | Brussels | BE | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
| Dott Brusselsdott-brussels | Brussels | BE | 2.3 | Official link ↗ |
| Felyx Brusselscooltra_brussels | Brussels | BE | 3.0 | Official link ↗ |
| Lime Brusselslime_brussels | Brussels | BE | 2.2 | Official link ↗ |
| Pony Brusselspony_brussels | Brussels | BE | 2.2 | Official link ↗ |
| Villobruxelles | Brussels | BE | 2.3 ; 3.0 | Official link ↗ |
| nextbike BE Vlaamse Randnextbike_hf | Brussels region | BE | 2.3 | Official link ↗ |
| Dott Charleroidott-charleroi | Charleroi | BE | 2.3 | Official link ↗ |
| Getaround Charleroigetaround_charleroi | Charleroi | BE | 3.0 | Official link ↗ |
| Pony Charleroipony_Charleroi | Charleroi | BE | 2.2 | Official link ↗ |
| Getaround Gentgetaround_gent | Gent | BE | 3.0 | Official link ↗ |
| Donkey Republic Ghentdonkey_gh | Ghent | BE | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
| Dott Ghentdott-ghent | Ghent | BE | 2.3 | Official link ↗ |
| Getaround Hovegetaround_hove | Hove | BE | 3.0 | Official link ↗ |
| Dott Kortrijkdott-kortrijk | Kortrijk | BE | 2.3 | Official link ↗ |
| Lime Kortrijklime_kortrijk | Kortrijk | BE | 2.2 | Official link ↗ |
| Donkey Republic Kortrijk & Leiedaldonkey_kortrijk_leiedal | Kortrijk & Leiedal | BE | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
| Getaround Leuvengetaround_leuven | Leuven | BE | 3.0 | Official link ↗ |
| Dott Liegedott-liege | Liege | BE | 2.3 | Official link ↗ |
| Pony Liègepony_liège | Liege | BE | 2.2 | Official link ↗ |
| Getaround Mechelengetaround_mechelen | Mechelen | BE | 3.0 | Official link ↗ |
| Li Bia Velonamur | Namur | BE | 2.3 ; 3.0 | Official link ↗ |
| Getaround Serainggetaround_seraing | Seraing | BE | 3.0 | Official link ↗ |
| Getaround Waterloogetaround_waterloo | Waterloo | BE | 3.0 | Official link ↗ |
| Donkey Republic Westhoekdonkey_westhoek | Westhoek | BE | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Brasiliabike_brasilia | Brasilia | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Estáciocuritiba | Curitiba | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Rivi Bikerivi_bike | Largo Dos Coqueiros | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Porto Alegrebike_poa | Porto Alegre | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Itaú - Pernambucobike_pe | Recife | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Itaú - Riobike_rio | Rio de Janeiro | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Itaú - Salvadorbike_salvador | Salvador | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bike Itaú - Sampabike_sampa | São Paulo | BR | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bird Calgarybird-calgary | Calgary | CA | 1.1 ; 2.3 | Official link ↗ |
| Lime Calgarylime_calgary | Calgary | CA | 2.2 | Official link ↗ |
| Bird Edmontonbird-edmonton | Edmonton | CA | 1.1 ; 2.3 | Official link ↗ |
| Lime Edmontonlime_edmonton | Edmonton | CA | 2.2 | Official link ↗ |
| Bird Halifaxbird-halifax | Halifax | CA | 1.1 ; 2.3 | Official link ↗ |
| Bird Hamiltonbird-hamilton | Hamilton | CA | 1.1 ; 2.3 | Official link ↗ |
| Sobi Hamiltonsobi_hamilton | Hamilton | CA | 1.0 | Official link ↗ |
| Lime Kelownalime_kelowna | Kelowna | CA | 2.2 | Official link ↗ |
| Bird Leducbird-leduc | Leduc | CA | 1.1 ; 2.3 | Official link ↗ |
| Lime Mississaugalime_mississauga | Mississauga, ON | CA | 2.2 | Official link ↗ |
| BIXI MontréalBixi_MTL | Montreal | CA | 1.0 ; 2.2 | Official link ↗ |
| LocoMotion Montreallocomotion_montreal | Montreal | CA | 3.0 | Official link ↗ |
| PBSC HQpbsn | Montreal | CA | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bird Ottawabird-ottawa | Ottawa | CA | 1.1 ; 2.3 | Official link ↗ |
| Lime Ottawalime_ottawa | Ottawa | CA | 2.2 | Official link ↗ |
| Accès Vélosaguenay_bike | Saguenay | CA | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Bird Saskatoonbird-saskatoon | Saskatoon | CA | 1.1 ; 2.3 | Official link ↗ |
| LocoMotion Sherbrookelocomotion_sherbrooke | Sherbrooke | CA | 3.0 | Official link ↗ |
| Bike Share Torontobike_share_toronto | Toronto | CA | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| Lime Vancouverlime_vancouver_bc | Vancouver | CA | 2.2 ; 1.0 | Official link ↗ |
| Mobi Bike ShareMobibikes_CA_Vancouver | Vancouver | CA | 2.2 | Official link ↗ |
| Bird Vaughanbird-vaughan | Vaughan | CA | 1.1 ; 2.3 | Official link ↗ |
| àVéloavelo_quebec | Ville de Québec | CA | 1.1 ; 2.3 ; 3.0 | Official link ↗ |
| PickeBike Aubonnepickebike_aubonne | Aubonne | CH | 2.3 ; 3.0 | Official link ↗ |
| Bird Baselbird-basel | Basel | CH | 1.1 ; 2.3 | Official link ↗ |
| Bolt Technology OÜbolt_basel | Basel | CH | 2.3 ; 3.0 | Official link ↗ |
| Dott Baseldott-basel | Basel | CH | 2.3 | Official link ↗ |
| Lime Basellime_basel | Basel | CH | 2.3 ; 3.0 | Official link ↗ |
| PickeBike Baselpickebike_basel | Basel | CH | 2.3 ; 3.0 | Official link ↗ |
| Bird Bielbird-biel | Biel | CH | 1.1 ; 2.3 | Official link ↗ |
| Bird Bullebird-bulle | Bulle | CH | 1.1 ; 2.3 | Official link ↗ |
| invia BikeSharenextbike_ms | Chur | CH | 2.3 | Official link ↗ |
| PickeBike Fribourgpickebike_fribourg | Fribourg | CH | 2.3 ; 3.0 | Official link ↗ |
| Donkey Republic Genevadonkey_ge | Geneva | CH | 1.0 ; 2.3 ; 3.0 | Official link ↗ |
Operators, coverage, pricing, station locations, vehicle types and carriage rules change. Check the operator immediately before travel. Source: MobilityData GBFS systems directory, CC BY 3.0; only directory metadata is held.