Weather · Oct
No representative normal published
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Decide before you travel
Filter one named UK planning point, compare long-run weather, inspect the latest imported England flood snapshot and review a dated bus timetable—without confusing any of them for live route status.
Search the planning layer
Weather · Oct
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Flood context · snapshot 2026-10-06
The imported England snapshot contained 2 active warnings. The page does not spatially assign an England-wide warning to this route.
Timetable · 25 August 2026
| Route | Towards | Sample scheduled times | Calls |
|---|---|---|---|
| 1Stagecoach Cumbria and North Lancashire | Biggar Bk Rdhouse | 06:12, 10:57, 15:12, 22:27 | 52 |
| 1Stagecoach Cumbria and North Lancashire | Furness Gen Hosp | 06:12, 11:18, 15:18, 21:57 | 51 |
| 2Stagecoach Cumbria and North Lancashire | West Shore C Pk | 06:25, 10:44, 14:59, 22:44 | 50 |
| 3Stagecoach Cumbria and North Lancashire | Flass Ln Clevelands Ave | 06:09, 10:53, 14:38, 21:08 | 48 |
| 3Stagecoach Cumbria and North Lancashire | Ormsgill Sikemeadow | 06:09, 10:58, 14:43, 21:41 | 48 |
| 2Stagecoach Cumbria and North Lancashire | Barrow Town Hall | 06:22, 10:42, 14:12, 17:57 | 45 |
| 6AStagecoach Cumbria and North Lancashire | Barrow Town Hall | 06:06, 11:04, 16:04, 22:06 | 29 |
| 4Stagecoach Cumbria and North Lancashire | Holbeck Park School | 06:24, 11:15, 15:45, 22:19 | 28 |
The sample times are spread across the imported schedule and are not next departures. BODS timetable data contains planned service only: verify disruptions, exact stops, fares, reservations and bicycle carriage with the operator.
Turn the evidence into a checklist
Once the route, month and travel plan make sense, compare the governed cycling gear snapshot for lights, luggage, rain layers and repair essentials.
| Importer source | Version | Licence | Held size | Exact object |
|---|---|---|---|---|
| Environment Agencyea-current-floods | 2026-10-06 | Open Government Licence v3.0 | 3,519 bytes | datafeeds/ea-flood-monitoring/2026-10-06/current-floods.json |
| Environment Agencyea-flood-monitoring-stations | 2026-08-24 | Open Government Licence v3.0 | 4.7 MB | datafeeds/ea-flood-monitoring/2026-08-24/stations.json |
| Department for Transport / Bus Open Data Servicebods-national-timetable-gtfs | 2026-08-23 | Open Government Licence v3.0 | 1.6 GB | datafeeds/bods/timetables/2026-08-23/national-timetable-gtfs.zip |
| NOAA National Centers for Environmental Informationnoaa-ghcn-daily | 20260812 | US federal open data | 12.7 GB | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gz |
Timetable stops are selected within 2.5 km and flood-monitoring stations within 25 km of a named representative planning coordinate. The joins never claim full route geometry. Raw GTFS, station and weather archives remain private.
Climate is a 1991-2020 normal, the bus table is the published service schedule for 25 August 2026, and flood warnings come from the latest successfully read importer snapshot (2026-10-06). None is a live closure, disruption, fare, bike-carriage or access guarantee; a missing warning is not an all-clear.