Weather · Sep
No representative normal published
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Decide before you travel
Filter one named UK planning point, compare long-run weather, inspect the latest imported England flood snapshot and review a dated bus timetable—without confusing any of them for live route status.
Search the planning layer
Weather · Sep
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Flood context · snapshot 2026-09-11
The imported England snapshot contained 4 active warnings. The page does not spatially assign an England-wide warning to this route.
Timetable · 25 August 2026
| Route | Towards | Sample scheduled times | Calls |
|---|---|---|---|
| 30Stagecoach Cumbria and North Lancashire | Workington Bus StnE | 04:53, 09:24, 14:58, 21:14 | 32 |
| 30Stagecoach Cumbria and North Lancashire | Thornhill Ehen Road | 05:32, 10:44, 15:45, 23:19 | 31 |
| 30Stagecoach Cumbria and North Lancashire | Frizington | 05:10, 10:29, 14:59, 21:40 | 30 |
| 2Stagecoach Cumbria and North Lancashire | Kells Haig Pit | 06:13, 10:45, 14:45, 21:13 | 27 |
| 2Stagecoach Cumbria and North Lancashire | Town Centre | 06:37, 11:12, 15:12, 21:37 | 27 |
| 3AStagecoach Cumbria and North Lancashire | Mirehouse Shops | 06:18, 10:45, 14:15, 18:47 | 24 |
| 30Stagecoach Cumbria and North Lancashire | Ewanrigg New Bd St | 07:38, 11:38, 15:14, 23:14 | 24 |
| 3Stagecoach Cumbria and North Lancashire | Mirehouse Shops | 07:51, 11:21, 14:21, 18:18 | 21 |
The sample times are spread across the imported schedule and are not next departures. BODS timetable data contains planned service only: verify disruptions, exact stops, fares, reservations and bicycle carriage with the operator.
Turn the evidence into a checklist
Once the route, month and travel plan make sense, compare the governed cycling gear snapshot for lights, luggage, rain layers and repair essentials.
| Importer source | Version | Licence | Held size | Exact object |
|---|---|---|---|---|
| Environment Agencyea-current-floods | 2026-09-11 | Open Government Licence v3.0 | 6,780 bytes | datafeeds/ea-flood-monitoring/2026-09-11/current-floods.json |
| Environment Agencyea-flood-monitoring-stations | 2026-08-24 | Open Government Licence v3.0 | 4.7 MB | datafeeds/ea-flood-monitoring/2026-08-24/stations.json |
| Department for Transport / Bus Open Data Servicebods-national-timetable-gtfs | 2026-08-23 | Open Government Licence v3.0 | 1.6 GB | datafeeds/bods/timetables/2026-08-23/national-timetable-gtfs.zip |
| NOAA National Centers for Environmental Informationnoaa-ghcn-daily | 20260812 | US federal open data | 12.7 GB | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gz |
Timetable stops are selected within 2.5 km and flood-monitoring stations within 25 km of a named representative planning coordinate. The joins never claim full route geometry. Raw GTFS, station and weather archives remain private.
Climate is a 1991-2020 normal, the bus table is the published service schedule for 25 August 2026, and flood warnings come from the latest successfully read importer snapshot (2026-09-11). None is a live closure, disruption, fare, bike-carriage or access guarantee.