Weather · Oct
No representative normal published
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Decide before you travel
Filter one named UK planning point, compare long-run weather, inspect the latest imported England flood snapshot and review a dated bus timetable—without confusing any of them for live route status.
Search the planning layer
Weather · Oct
this corridor point has no destination-level station projection. The site does not borrow a distant station to fill the gap.
Flood context · snapshot 2026-10-06
The imported England snapshot contained 2 active warnings. The page does not spatially assign an England-wide warning to this route.
Timetable · 25 August 2026
| Route | Towards | Sample scheduled times | Calls |
|---|---|---|---|
| 104Stagecoach Cumbria and North Lancashire | Carlisle Bus Stn | 06:32, 11:30, 16:02, 23:59 | 30 |
| X5Stagecoach Cumbria and North Lancashire | Penrith | 06:37, 11:01, 16:01, 22:32 | 18 |
| X5Stagecoach Cumbria and North Lancashire | Keswick | 05:57, 10:45, 16:45, 21:30 | 17 |
| 104Stagecoach Cumbria and North Lancashire | Center Parcs | 06:28, 11:26, 16:26, 23:15 | 16 |
| 104Stagecoach Cumbria and North Lancashire | Penrith Bus Station | 08:06, 11:54, 16:54, 19:58 | 14 |
| 508Stagecoach Cumbria and North Lancashire | Penrith Rail Station | 08:29, 13:34, 16:34, 21:34 | 12 |
| X4Stagecoach Cumbria and North Lancashire | Keswick | 08:10, 12:15, 15:15, 19:20 | 12 |
| X4Stagecoach Cumbria and North Lancashire | Penrith | 09:31, 12:31, 16:31, 19:36 | 11 |
The sample times are spread across the imported schedule and are not next departures. BODS timetable data contains planned service only: verify disruptions, exact stops, fares, reservations and bicycle carriage with the operator.
Turn the evidence into a checklist
Once the route, month and travel plan make sense, compare the governed cycling gear snapshot for lights, luggage, rain layers and repair essentials.
| Importer source | Version | Licence | Held size | Exact object |
|---|---|---|---|---|
| Environment Agencyea-current-floods | 2026-10-06 | Open Government Licence v3.0 | 3,519 bytes | datafeeds/ea-flood-monitoring/2026-10-06/current-floods.json |
| Environment Agencyea-flood-monitoring-stations | 2026-08-24 | Open Government Licence v3.0 | 4.7 MB | datafeeds/ea-flood-monitoring/2026-08-24/stations.json |
| Department for Transport / Bus Open Data Servicebods-national-timetable-gtfs | 2026-08-23 | Open Government Licence v3.0 | 1.6 GB | datafeeds/bods/timetables/2026-08-23/national-timetable-gtfs.zip |
| NOAA National Centers for Environmental Informationnoaa-ghcn-daily | 20260812 | US federal open data | 12.7 GB | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gz |
Timetable stops are selected within 2.5 km and flood-monitoring stations within 25 km of a named representative planning coordinate. The joins never claim full route geometry. Raw GTFS, station and weather archives remain private.
Climate is a 1991-2020 normal, the bus table is the published service schedule for 25 August 2026, and flood warnings come from the latest successfully read importer snapshot (2026-10-06). None is a live closure, disruption, fare, bike-carriage or access guarantee; a missing warning is not an all-clear.