Weather · Sep
1991-2020 measured normal
- Typical high / low
- 17.8°C / 9.4°C
- Monthly rain
- 64 mm
- Wet days
- 10
- Station
- LYONSHALL · 41.2 km away
Planning use: leave a wet-weather alternative. This is a long-run normal, not a forecast.
Decide before you travel
Filter one named UK planning point, compare long-run weather, inspect the latest imported England flood snapshot and review a dated bus timetable—without confusing any of them for live route status.
Search the planning layer
Weather · Sep
Planning use: leave a wet-weather alternative. This is a long-run normal, not a forecast.
Flood context
The imported warning and station feeds cover England. No local status is inferred for Brecon in Wales or Scotland.
Timetable · 25 August 2026
| Route | Towards | Sample scheduled times | Calls |
|---|---|---|---|
| T4Celtic Travel | Check destination | 06:20, 11:53, 17:14, 23:53 | 32 |
| T6Adventure Travel | Check destination | 06:44, 11:08, 15:51, 20:18 | 28 |
| 40AWilliams Coaches | Check destination | 08:31, 11:36, 14:36, 18:08 | 19 |
| X43Williams Coaches | Check destination | 06:10, 11:49, 15:57, 21:46 | 18 |
| X44Sargeants Brothers | Check destination | 06:59, 11:06, 15:06, 20:50 | 15 |
| X80Williams Coaches | Check destination | 07:03, 11:33, 14:38, 18:36 | 12 |
| 43Williams Coaches | Check destination | 09:07, 12:59, 15:07, 18:42 | 10 |
| 40BWilliams Coaches | Check destination | 09:17, 11:17, 13:17, 17:27 | 7 |
The sample times are spread across the imported schedule and are not next departures. BODS timetable data contains planned service only: verify disruptions, exact stops, fares, reservations and bicycle carriage with the operator.
Turn the evidence into a checklist
Once the route, month and travel plan make sense, compare the governed cycling gear snapshot for lights, luggage, rain layers and repair essentials.
| Importer source | Version | Licence | Held size | Exact object |
|---|---|---|---|---|
| Environment Agencyea-current-floods | 2026-09-11 | Open Government Licence v3.0 | 6,780 bytes | datafeeds/ea-flood-monitoring/2026-09-11/current-floods.json |
| Environment Agencyea-flood-monitoring-stations | 2026-08-24 | Open Government Licence v3.0 | 4.7 MB | datafeeds/ea-flood-monitoring/2026-08-24/stations.json |
| Department for Transport / Bus Open Data Servicebods-national-timetable-gtfs | 2026-08-23 | Open Government Licence v3.0 | 1.6 GB | datafeeds/bods/timetables/2026-08-23/national-timetable-gtfs.zip |
| NOAA National Centers for Environmental Informationnoaa-ghcn-daily | 20260812 | US federal open data | 12.7 GB | datafeeds/noaa-ghcn/20260812/superghcnd_full_20260812.csv.gz |
Timetable stops are selected within 2.5 km and flood-monitoring stations within 25 km of a named representative planning coordinate. The joins never claim full route geometry. Raw GTFS, station and weather archives remain private.
Climate is a 1991-2020 normal, the bus table is the published service schedule for 25 August 2026, and flood warnings come from the latest successfully read importer snapshot (2026-09-11). None is a live closure, disruption, fare, bike-carriage or access guarantee.