Publication capacity
Route coverage report
The catalogue contains 17,852 route entities. 64 meet the current public-page gate; coverage is not geographically even.
17,324Named
16,697Located
16,557With distance
911With description
| Country | Qualified routes | Average mapped km | With description | Browse |
|---|---|---|---|---|
| CzechiaCZ | 28 | 127.5 | 23 | Open routes → |
| GermanyDE | 14 | 317.4 | 10 | Open routes → |
| United KingdomGB | 6 | 150.8 | 6 | Open routes → |
| PolandPL | 3 | 26 | 3 | Open routes → |
| DenmarkDK | 3 | 600 | 3 | Open routes → |
| ItalyIT | 2 | 68.8 | 2 | Open routes → |
| FranceFR | 2 | 4,875 | 2 | Open routes → |
| SpainES | 2 | 31.7 | 1 | Open routes → |
| CanadaCA | 1 | 19 | 1 | Open routes → |
| BrazilBR | 1 | 173 | 1 | Open routes → |
| BelgiumBE | 1 | 70 | 0 | Open routes → |
| AustraliaAU | 1 | 14.2 | 1 | Open routes → |
| Network | Routes | Countries |
|---|---|---|
| Unspecified | 63 | 12 |
| EuroVelo | 1 | 1 |
The United States dominates because the FHWA National Bicycle Network is the largest imported route layer. A high record count is not a claim of completeness or quality for the whole country.