Daily destination-place inventory
Trip-place coverage report
5,930 nearest-place links support the destination guides. They come from Overture Maps release 2026-07-22.0 and are re-counted in the daily operational snapshot.
1,760Stays
1,283Pubs and bars
2,200Cafés and food
687Bike services
| Destination | Base | Stays | Pubs | Food | Bike | Total |
|---|---|---|---|---|---|---|
| Algarve | Portimao | 80 | 60 | 100 | 7 | 247 |
| Alps | Chamonix | 80 | 60 | 100 | 40 | 280 |
| Aosta Valley | Aosta | 80 | 60 | 100 | 21 | 261 |
| Bavaria | Garmisch-Partenkirchen | 80 | 60 | 100 | 40 | 280 |
| British Columbia | Whistler | 80 | 60 | 100 | 29 | 269 |
| California | Santa Barbara | 80 | 60 | 100 | 40 | 280 |
| Colombia | Medellin | 80 | 60 | 100 | 40 | 280 |
| Colorado | Salida | 80 | 60 | 100 | 24 | 264 |
| Dolomites | Corvara | 80 | 60 | 100 | 37 | 277 |
| Girona | Girona | 80 | 60 | 100 | 40 | 280 |
| Japan | Otaru | 80 | 60 | 100 | 40 | 280 |
| Lake District | Windermere | 80 | 60 | 100 | 40 | 280 |
| Mallorca North | Port de Pollenca | 80 | 60 | 100 | 40 | 280 |
| New Zealand | Queenstown | 80 | 60 | 100 | 10 | 250 |
| Pyrenees | Bagneres-de-Luchon | 80 | 60 | 100 | 11 | 251 |
| Scottish Highlands | Fort William | 80 | 60 | 100 | 20 | 260 |
| Swiss Alps | Zermatt | 80 | 60 | 100 | 40 | 280 |
| Tasmania | Launceston | 80 | 60 | 100 | 26 | 266 |
| Tuscany | Siena | 80 | 60 | 100 | 32 | 272 |
| Tyrol | Innsbruck | 80 | 60 | 100 | 40 | 280 |
| Utah | St George | 80 | 23 | 100 | 30 | 233 |
| Wales | Llandrindod Wells | 80 | 60 | 100 | 40 | 280 |
| Source family | Licence | Destination links |
|---|---|---|
| meta | CDLA-Permissive-2.0 | 4,862 |
| Foursquare | Apache-2.0 | 657 |
| Microsoft | CDLA-Permissive-2.0 | 213 |
| BrightQuery | CDLA-Permissive-2.0 | 150 |
| AllThePlaces | CC0-1.0 | 41 |
| DAC | CDLA-Permissive-2.0 | 5 |
| PinMeTo | CDLA-Permissive-2.0 | 2 |
Projection checked 2026-08-15. Duplicate real-world places may support more than one destination; counts describe destination/place links, not guaranteed unique businesses.
The projection requires a name, coordinates, a relevant category and confidence of at least 0.55, and excludes records marked closed. This is not live availability: venues must still be checked directly.