Daily status
Data freshness report
Site snapshot checked 2026-09-12. A daily job recomputes these totals; underlying source dates are shown separately and never disguised as today's data.
2026-09-12Daily check
2026-07-25Latest route seen
2024-12-31Latest incident date
12Approved sources
| Source | Publisher | Status | Commercial use | Terms checked |
|---|---|---|---|---|
| BAAC injury crashes involving cyclistsfr-baac-cycling | Observatoire national interministériel de la sécurité routière | Approved | Allowed | 2026-07-25 |
| FARS fatal crashes involving pedalcyclistsus-fars-cycling | National Highway Traffic Safety Administration | Approved | Allowed | 2026-07-25 |
| FHWA National Bicycle Networkfhwa-national-bicycle-network | Federal Highway Administration | Approved | Allowed | 2026-07-25 |
| General Bikeshare Feed Specification systems cataloguegbfs-catalog | MobilityData and GBFS contributors | Approved | Allowed | 2026-07-23 |
| GeoNames geographical databasegeonames | GeoNames contributors | Approved | Allowed | 2026-07-23 |
| NOAA Global Surface Summary of the Daynoaa-gsod | NOAA National Centers for Environmental Information | Approved | Allowed | 2026-07-24 |
| Official EuroVelo GPX trackseurovelo-gpx | European Cyclists’ Federation and National EuroVelo Coordination Centres | Approved | Allowed | 2026-07-24 |
| OpenGolfAPI US golf coursesopengolfapi | OpenGolfAPI contributors | Approved | Allowed | 2026-07-25 |
| OpenStreetMap planetosm-planet | OpenStreetMap contributors | Approved | Allowed | 2026-07-23 |
| STATS19 cyclist casualtiesuk-stats19-cycling | UK Department for Transport | Approved | Allowed | 2026-07-25 |
| USGS public boat rampsusgs-public-boat-ramps | U.S. Geological Survey | Approved | Allowed | 2026-07-25 |
| Wikidatawikidata | Wikimedia Foundation and Wikidata contributors | Approved | Allowed | 2026-07-23 |
| Source | Status | Seen | Inserted | Rejected | Completed |
|---|---|---|---|---|---|
| fr-baac-cycling | complete | 54,402 | 5,523 | 0 | 2026-07-25 |
| us-fars-cycling | complete | 36,297 | 1,106 | 0 | 2026-07-25 |
| uk-stats19-cycling | complete | 100,927 | 14,400 | 0 | 2026-07-25 |
| fhwa-national-bicycle-network | complete | 78,805 | 78,805 | 0 | 2026-07-25 |
| gbfs-catalog | complete | 1,519 | 1,519 | 0 | 2026-07-23 |
| osm-planet | complete | 6,286 | 13 | 0 | 2026-07-23 |
| wikidata | complete | 1,680 | 1,680 | 0 | 2026-07-23 |
| Projection | Source | Rows | Source snapshot | Projection checked |
|---|---|---|---|---|
| bike-share-directorySystem-directory metadata only; no live vehicle or station positions. | gbfs-systems | 1,534 | msjop9pq-dfaae454 | 2026-08-15 |
| cycle-infrastructureSegment inventories are reported as infrastructure, not invented routes. | three governed official sources | 3 | 2026-08-08 R2 holdings | 2026-08-15 |
| fishing-accessOnly named, located public records; Ontario visibility flag must be Yes. | four governed official sources | 2,153 | msdyxi3z-391bedbd,msdyxibq-1527cb37,msi9ak29-61fb7a64,msi9albr-425972da | 2026-08-15 |
| uk-route-road-contextFive-kilometre cycle-involved collision context and nearest latest-year count point around each GB route representative coordinate; bounded idempotent upserts, no routine deletion; not whole-route exposure or a safety score. | DfT STATS19 and road traffic | 24 | 2024 final collisions + 2025 AADF | 2026-09-12 |
| uk-transport-accessNearest rail, coach, ferry and airport nodes around six UK trip bases. | naptan | 71 | 2026-07-25 | 2026-08-15 |
The site re-reads the live database and publishes a fresh operational snapshot every day. It does not pretend a source was republished today when its official record is older.